Ragam Classification

Ragam Notes Number of Songs
(Mecha) bowli  | S R1 G3 P D1 S | S D1 P M1 G3 R1 S 1
Aarabhi   | S R2 M1 P D2 S | S N3 D2 P M1 G3 R2 S 4
Abheri   | S G2 M1 P N2 S | S N2 D2 P M1 G2 R2 S 18
Abhoghi   | S R2 G2 M1 D2 S | S D2 M1 G2 R2 S 2
Amruthavarshini   | S G3 M2 P N3 S | S N3 P M2 G3 S 7
Anandha Bhairavi   | SG2R2G2M1PD2PN2S | S N2 D2 P M1 G2 R2 S 4
Anandha Rupa  |S R2 G3 P D2 N3 S | S N3 D2 P G3 R2 S 1
Andholika   | S R2 M1 P N2 S | S N2 D2 M1 R2 S 1
Asaveri  | S R1 M1 P D1 S | S N2 S P D1 M1 P R2 G2 R2 S 1
Ataana   | S R2 M1 P N3 S | S N3 D2 P M1 G3 R2 S 1
Bahudhari   | S G3 M1 P D2 N2 S | S N2 P M1 G3 S 2
Behag  | S G3 M1 P N3 D2 M3 S | S N3 D2 N2 D2 P M2 G3 R2 G3 M1 G3 S 3
Bhageshri   | S G2 M1 D2 N2 S | S N2 D2 M1 P D2 G2 M1 R2 S 10
Bhargavi   S G2 M1 P D1 N3 S I S N3 D1 P M1 G2 S 1
Bhavapriya   | S R1 G2 M2 P D1 N2 S | S N2 D1 P M2 G2 R1 S 1
Bhimpalasi  | N2 S G2 M1 P N2 S | S N2 D2 P M1 G2 R2 S 1
Bilahari   | S R2 G3 P D2 S | S N3 D2 P M1 G3 R2 S 4
Bouli  | S R1 G3 P D1 S | S N3 D1 P G3 R1 S 1
Brindhavana Saranga   | S R2 M1 P N3 S | S N2 P M1 G2 R2 S 12
Budha Ranjani  | S R2 G3 M1 P S | S N3 P M1 G3 M R2 S 1
Chakravagam   | S R1 G3 M1 P D2 N2 S | S N2 D2 P M1 G3 R1 S 10
Chalanaatai   | S R3 G3 M1 P D3 N3 S | S N3 D3 P M1 G3 R3 S 4
Chandrajyothi   | S R1 G1 M2 P D2 S | S D2 P M2 G1 R1 S 1
Chandrakouns   | S G2 M1 D1 N3 S | S N3 D1 M1 G2 S 6
Charukesi   | S R2 G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R2 S 18
Chitrambhari   | S R2 G3 M2 P D3 N3 S | S N3 D3 P M2 G3 R2 S 1
Desh   | S R2 M1 P N3 S | S N2 D2 P M1 G3 R2 G3 N3 S 6
Dhanyasi  | S G2 M1 P N2 S | S N2 D1 P M1 G2 R1 S 1
Dharbar  | S R2 M1 P D2 N2 S | R2 S N2 S D2 P M1 R2 G2 G2 R2 S 1
Dharbari Kaanada   S R2 G2 M1 P D1 N2 S I S D1 N2 P M1 P G2 M1 R2 S 5
Dharmavathi   | S R2 G2 M2 P D2 N3 S | S N3 D2 P M2 G2 R2 S 4
Dhenuka   | S R1 G2 M1 P D1 N3 S | S N3 D1 P M1 G2 R1 S 6
Durga  | S R2 M1 P D2 S | S D2 M1 P D2 M1 R2 D2 S 4
Gamanasrama   | S R1 G3 M2 P D2 N3 S | S N3 D2 P M2 G3 R1 S 1
Gambheera Naatai   | S G3 M1 P N3 S | S N3 P M1 G3 S 1
Ganamurthi   | S R1 G1 M1 P D1 N3 S | S N3 D1 P M1 G1 R1 S 1
Gowlai   | S R1 M1 P N3 S | S N3 P M1 R1 G3 M1 R1 S 1
Gowrimanohari   | S R2 G2 M1 P D2 N3 S | S N3 D2 P M1 G2 R2 S 23
Hameer Kalyani   | S P M2 P D2 N3 S | SN3D2PM2M1G3PM1R2S 4
Hamsadhwani   | S R2 G3 P N3 S | S N3 P G3 R2 S 11
Hamsanadham   | S R2 M2 P N3 S | S N3 P M2 R2 S 1
Hamsanandhi   | S R1 G3 M2 D2 N3 S | S N3 D2 M2 G3 R1 S 11
Harikhambhodhi   | S R2 G3 M1 P D2 N2 S | S N2 D2 P M1 G3 R2 S 16
Hemabhushini  | S R3 G3 M2 P D2 N2 S | S N2 D2 P M2 G2 R2 S 1
Hemavathi   | S R2 G2 M2 P D2 N2 S | S N2 D2 P M2 G2 R2 S 1
Hindolam   | S G2 M1 D1 N2 S | S N2 D1 M1 G2 S 10
Jhankaradhwani  S R2 G2 M1 P D1 N1 S I S N1 D1 P M1 G2 R2 S 1
Jog   S G3 M1 P N3 S I S N2 P M1 G3 M1 G3 S R3 S 10
Jonpuri  S R2 M1 P D1 N2 S I S N2 D1 P M1 G2 R2 S 3
Kaapi  | S R2 M1 P N3 S | S N2 D2 N2 P M1 G2 R2 S 16
Kadhambini  | S R2 G2 P D1 N1 S | S N1 D1 P G2 R1 S 1
Kalasaveri   | S R1 G2 P N2 S | S N2 P G2 R1 S 2
Kalyana Vasandham  I S G2 M1 D1 N3 S | S N3 D1 P M1 G2 R2 S 1
Kalyani   | S R2 G3 M2 P D2 N3 S | S N3 D2 P M2 G3 R2 S 29
Kanada   | S R2 G2 M1 D N2 S | S N2 P M1 G2 M1 R2 S 2
Kanakangi   | S R1 G1 M1 P D1 N1 S | S N1 D1 P M1 G1 R1 S 1
Karaharapriya   | S R2 G2 M1 P D2 N2 S | S N2 D2 P M1 G2 R2 S 15
Karnaranjani   | S R2 G2 M1 G2 D2 S | S N2 D2 P M1 G2 R2 S 3
Kathyayini   | S R2 G2 P D1 S | S D1 P G2 R2 S 3
Kedharam   | S M1 G3 M1 P N3 S | S N3 P M1 G3 R2 S 2
Keeravani   | S R2 G2 M1 P D1 N3 S | S N3 D1 P M1 G2 R2 S 70
Khamas   | S M1 G3 M1 P D2 N2 S | S N2 D2 P M1 G3 R2 S 4
Kundalavarali   | S M1 P D2 N2 D2 S | S N2 D2 P M1 S 3
Lalitha   | S R1 G3 M1 D2 N3 S | S N3 D2 M1 G3 R1 S 5
Lathaangi   | S R2 G3 M2 P D1 N3 S | S N3 D1 P M2 G3 R2 S 5
Lavanthika  | S R2 M1 P N3 S | S N3 P M1 R2 S 1
Lavantipriya   | S R1 M1 P D1 S | S D1 P M1 R1 S 1
Maand  | S G3 M1 P D2 S | S N3 D2 P M1 G3 R2 S 2
Madhukauns   | S G2 M2 P N2 S | S N2 P M2 G2 S 1
Madhyamavathi   | S R2 M1 P N2 S | S N2 P M1 R2 S 34
Malahari   | S R1 M1 P D1 S | S D1 P M1 G3 R1 S 2
Malayamarutham   | S R1 G3 P D2 N2 S | S N2 D2 P G3 R1 S 4
Malkauns   | S G2 M1 D1 N2 S | S N2 D1 M1 G2 R2 S 2
Manirangu   | S R2 M1 P N2 S | S N2 P M1 G2 R2 S 1
Mayamalawagowlai   | S R1 G3 M1 P D1 N3 S | S N3 D1 P M1 G3 R1 S 46
Mohana Kalyani   | S R2 G3 P D2 S | S N3 D2 P M2 G3 R2 S 9
Mohanam   | S R2 G3 P D2 S | S D2 P G3 R2 S 43
Naadhanamakriya  | S R1 G3 M1 P D1 N3 | N3 D1 P M1 G3 R1 S N3 5
Naatai   | S R3 G3 M1 P D3 N3 S | S N3 P M1 R3 S 2
Nagandhini   | S R2 G3 M1 P D3 N3 S | S N3 D3 P M1 G3 R2 S 1
Nalinaganthi   | S G3 R2 M1 P N3 S | S N3 P M1 G3 R2 S 1
Natabhairavi   | S R2 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R2 S 35
Natakapriya   | S R1 G2 M1 P D2 N2 S | S N2 D2 P M1 G2 R1 S 1
Nayaki   | S R2 M1 P D2 N2 D2 P S | S N2 D2 P M1 R2 G2 R2 S 1
Neelambari   | S R2 G3 M1 P D2 P N3 S | S N3 P M1 G3 R2 G3 S 2
Neethimathi   | S R2 G2 M2 P D3 N3 S | S N3 D3 P M2 G2 R2 S 2
Paavani   | S R1 G1 M2 P D2 N3 S | S N3 D2 P M2 G1 R1 S 1
Pahadi   | S R2 G3 P D2 P D2 S | N3 D2 P G3 M1 G3 R2 S N3 D2 P D2 S 19
Panthuvarali   | S R1 G3 M2 P D1 N3 S | S N3 D1 P M2 G3 R1 S 6
Patdheep   | N3 S G2 M1 P N3 P S | S N3 D2 P M1 G2 R2 S N3 S 4
Poornachandrika   | S R2 G3 M1 P D2 P S | S N3 P M1 R2 G3 M1 R2 S 1
Punnagavarali  | N2 S R1 G2 M1 P D1 N2 | N2 D1 P M1 G2 R1 S N2 2
Puriya Dhanashri   | N3 R1 G3 M2 D1 N3 S | R1 N3 D1 P M2 G3 M2 R1 G3 R1 S 1
Pushpalathika   | S R2 G2 M1 P N2 S | S N2 P M1 G2 R2 S 2
Ragavardhini   | S R3 G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R3 S 2
Ramani   | S G3 M2 P D1 N3 S | S N3 D1 P M2 G3 S 1
Ramapriya   | S R1 G3 M2 P D2 N2 S | S N2 D2 P M2 G3 R1 S 2
Ranjani   | S R2 G2 M2 D2 S | S N3 D2 M2 G2 S R2 G2 S 1
Rasikapriya   | S R3 G3 M2 P D3 N3 S | S N3 D3 P M2 G3 R3 S 1
Rasikaranjini   | S R1 G3 P D2 S | S D2 P G3 R1 S 3
Rathnaganthi   | S R2 G3 M2 P N3 S | S N3 P M2 G3 R2 S 1
Reethigowlai   | SG2R2G2M1N2D2M1N2N2S | SN2D2M1G2M1PM1G2R2S 4
Revagupthi  | S R1 G3 P D1 S | S D1 P G3 R1 S 1
Revathi   | S R1 M1 P N2 S | S N2 P M1 R1 S 5
Rishabhapriya   S R2 G2 M2 P D1 N2 S I S N2 D1 P M2 G2 R2 S 1
Rishivani   | S R2 G2 M1 P N3 S I S N3 P M1 G2 R2 S 5
Rukmambari   | S R1 G3 P N3 S | S N3 P G3 R1 S 1
Saavithri  | S G3 M1 P N2 S | S N2 P M1 G3 S 2
Saindhavi   | N2D2N2SR2G2M1PD2N2 | D2PM1G2R2SN2D2N2S 1
Sallapam   | S G3 M1 D1 N2 S | S N2 D1 M1 G3 S 1
Samudhrapriya   | S R2 G2 M2 P N2 S | S N2 P M2 G2 R2 S 2
Saramathi   | S R2 G2 M1 P D1 N2 S | S N2 D1 M1 G2 S 2
Saranga   | S R2 S P M2 P D2 N3 S | S D2 P M2 R2 G3 M1 R2 S 2
Saranga Tharangini  | S R2 M2 P D2 N3 S | S N3 D2 P M2 R2 S 4
Sarasangi   | S R2 G3 M1 P D1 N3 S | S N3 D1 P M1 G3 R2 S 9
Saraswathi  | S R2 G2 M2 P D2 N2 S | S N2 D2 P M2 G2 R2 S 1
Senchuruti  | P D2 N2 S R2 G3 M1 P | P M1 G3 R2 S N2 D2 P 2
Shankarabharanam   | S R2 G3 M1 P D2 N3 S | S N3 D2 P M1 G3 R2 S 51
Shanmugapriya   | S R2 G2 M2 P D1 N2 S | S N2 D1 P M2 G2 R2 S 8
Shree Ragam   | S R2 M1 P N2 S | S N2 P D2 N2 P M1 R2 G2 R2 S 3
Shyam Kalyan  | N3 S R2 M2 P N3 S | S N3 D2 M2 P M2 R2 G3 M1 R2 G3 N3 S 1
Simmendhramadhyamam   | S R2 G2 M2 P D1 N3 S | S N3 D1 P M2 G2 R2 S 12
Sindhu Bhairavi  | S R2 G2 M1 G2 P D1 N2 S | N2 D1 P M1 G2 R1 S N2 S 56
Sindhu Ramakriya   | S G3 M1 P D1 N3 S | S N3 P D1 P M1 G3 S 1
Sivaranjani   | S R2 G2 P D2 S I S D2 P G2 R2 S 24
Sriranjani   | S R2 G2 M1 D2 N2 S | S N2 D2 M1 G2 R2 S 10
Srothaswini   | S G2 M1 P N3 S | S N3 P M1 G2 S 3
Subhapanthuvarali   | S R1 G2 M2 P D1 N3 S | S N3 D1 P M2 G2 R1 S 17
Sudhadhanyasi   | S G2 M1 P N2 S | S N2 P M1 G2 S 46
Sudhasaveri   | S R2 M1 P D2 S | S D2 P M1 R2 S 11
Thilang   | S G3 M1 P N3 S | S N2 P M1 G3 S 5
Thodi   | S R1 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R1 S 2
Vaachaspati   | S R2 G3 M2 P D2 N2 S | S N2 D2 P M2 G3 R2 S 1
Vaasanthi  | S R2 G3 P D1 S | S D1 P G3 R2 S 5
Vakulabharanam   | S R1 G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R1 S 20
Vasantha   | S M1 G3 M1 D2 N3 S | S N3 D2 M1 G3 R1 S 2
Vijayanagari   | S R2 G2 M2 P D2 S | S D2 P M2 G2 R2 S 2
Yadhukula Kambhodhi  | S R2 M1 P D2 S | S N2 D2 P M1 G3 R2 S 2
Yaman Kalyani   | S R2 G3 P M2 P D2 S | S D2 P M2 P G3 R2 S 4